<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://hotelATM.com/siamuk/pres/css/atom.css" type="text/css"?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:openSearch="http://a9.com/-/spec/opensearchrss/1.0/">

	<title type="text">Koh Phangan Weather Articles by hotelATM</title>
	<link rel="self" type="application/atom+xml" href="http://hotel-travel-phangan.com/rss/articles/3233/rss.xml"/>
	<link href="http://hotel-travel-phangan.com/articles/weather/"/>
	<updated>2008-09-01T07:07:40+00:00</updated>
	
	<author>
		<name>hotelATM</name>
		<uri>http://hotelATM.com/info/about.htm</uri>
		<email>no-reply@hotelATM.com</email>
	</author>
		
	<id>tag:hotel-travel-phangan.com,blog-3233</id>

	<link rel="alternate" type="text/html" href="http://hotel-travel-phangan.com/articles/weather/"/>
	<link rel="http://schemas.google.com/g/2005#feed" type="application/atom+xml" href="http://hotel-travel-phangan.com/rss/articles/3233/rss.xml"/>

	<openSearch:totalResults>3</openSearch:totalResults>
	<openSearch:startIndex>1</openSearch:startIndex>
	<openSearch:itemsPerPage>25</openSearch:itemsPerPage>

	
	<entry>
		<title type="text">Best time of year to go to Koh Phangan</title>
		<link rel="alternate" type="text/html" href="http://hotel-travel-phangan.com/articles/weather/best-season.htm" title="Best time of year to go to Koh Phangan"/>
		<id>tag:hotel-travel-phangan.com,blog-3233.post-3551</id>
		<updated>2008-09-01T07:07:40+00:00</updated>
		<summary>The best time of year to go to Koh Phangan depends on the individual. Most travelers visit during the hottest and driest seasons while others prefer going when the island is less crowed.  Most repeat visitors to the island swear the best time of the year to go to Koh Phangan is during the months of February to August when the climate is at its warmest and when the best parties in all of Thailand take place.</summary>
	</entry>
	<entry>
		<title type="text">Koh Phangan travel climate</title>
		<link rel="alternate" type="text/html" href="http://hotel-travel-phangan.com/articles/weather/phangan-travel-climate.htm" title="Koh Phangan travel climate"/>
		<id>tag:hotel-travel-phangan.com,blog-3233.post-3691</id>
		<updated>2008-08-31T08:07:40+00:00</updated>
		<summary>The Koh Phangan climate in southern Thailand is easy to enjoy year-round. The temperature stays fairly constant all through the changing months. The Koh Phangan climate in Thailand has two seasons: wet and dry.</summary>
	</entry>
	<entry>
		<title type="text">Weather in Koh Phangan</title>
		<link rel="alternate" type="text/html" href="http://hotel-travel-phangan.com/articles/weather/weather-phangan.htm" title="Weather in Koh Phangan"/>
		<id>tag:hotel-travel-phangan.com,blog-3233.post-3692</id>
		<updated>2008-08-29T08:07:40+00:00</updated>
		<summary>The weather in Koh Phangan is pretty consistent - it's gorgeous all the time! That's what makes Koh Phangan, Thailand such an attractive travel destination and vacation spot. The island has incredibly beautiful, white sand beaches and the magnificent waters of the Gulf of Thailand are only enhanced by the splendid weather in Koh Phangan.</summary>
	</entry>

</feed>